|
|
All you need to know about skylights
800-440-9999 fax 714-879-8865 652 S. State College Blvd. Fullerton Ca. 92831 Ca. license 574454 |
Standard Skylights
|
|
South Coast Skylights can furnish and or install you with all of your standard Acrylic dome and flat glass skylights needs.
CM = CURB MOUNT SF = SELF FLASHING MF = MILL FRAME BF = BRONZE FRAME WF= WHITE FRAME SD= SINGLE DOME DD = DOUBLE DOME SP= SINGLE PYRAMID DD = DOUBLE PYRAMID SG= SINGLE GLASS DG = DUAL GLASS OP = OPERABLE EL OP= ELECTRICAL OPERABLE STANDARD PAINT COLORS: BRONZE OR WHITE CM DOMES CM PYRAMIDS SF DOMES SF PYRAMIDS FLAT GLASS
|
STANDARD CURB MOUNT DOME SKYLIGHTS
| I.D. CURB SIZE |
CM MF SD |
CM MF DD |
CM PF SD |
CM PF DD |
CM MF SD OP |
CM MF DD OP |
CM PF DD OP |
CM PF DD OP |
||
| 14 1/4" X 14 1/4" |
Standard Skylights PDF Files Down Load Center
|
|||||||||
| 14 1/4" X 22 1/4" | ||||||||||
| 14 1/4" X 34 1/4" | ||||||||||
| 14 1/4" X 46 1/4" | ||||||||||
| 14 1/4" X 70 1/4" | ||||||||||
| 14 1/4" X 90 1/4" | ||||||||||
| 18 1/4" X 18 1/4" | ||||||||||
| 18 1/4" X 46 1/4" | ||||||||||
| 22 1/4" X 22 1/4" | ||||||||||
| 22 1/4" X 34 1/4" | ||||||||||
| 22 1/4" X 46 1/4" | ||||||||||
| 22 1/4" X 58 1/4" | ||||||||||
| 22 1/4" X 70 1/4" | ||||||||||
| 22 1/4" X 90 1/4" | ||||||||||
| 30 1/4" X 30 1/4" | ||||||||||
| 30 1/4" X 46 1/4" | ||||||||||
| 30 1/4" X 70 1/4" | ||||||||||
| 30 1/4" X 90 1/4" | ||||||||||
| 36 1/4" X 36 1/4" | ||||||||||
| 36 1/4" X 46 1/4" | ||||||||||
| 36 1/4" X 70 1/4" | ||||||||||
| 36 1/4" X 90 1/4" | ||||||||||
| 37 1/4" X 58 1/4" | ||||||||||
| 46 1/4" X 46 1/4" | ||||||||||
| 46 1/4" X 58 1/4" | ||||||||||
| 46 1/4" X 70 1/4" | ||||||||||
| 46 1/4" X 90 1/4" | ||||||||||
| 46 1/4" X 92 1/4" | ||||||||||
| 48" X 96" | ||||||||||
| 58 1/4" X 58 1/4" | ||||||||||
| 58 1/4" X 70 1/4" | ||||||||||
| 58 1/4" X 90 1/4" | ||||||||||
| 70 1/4" X 70 1/4" | ||||||||||
| 70 1/4" X 90 1/4" | ||||||||||
| 90 1/4" X 90 1/4" | ||||||||||
STANDARD SELF FLASHING DOME SKYLIGHTS
| I.D. CURB SIZE |
SF MF SD |
SF MF DD |
SF PF SD |
SF PF DD |
SF MF SD OP |
SF MF DD OP |
SF PF DD OP |
SF PF DD OP |
||
| 14 1/4" X 14 1/4" |
Standard Skylights PDF Files Down Load Center
|
|||||||||
| 14 1/4" X 22 1/4" | ||||||||||
| 14 1/4" X 34 1/4" | ||||||||||
| 14 1/4" X 46 1/4" | ||||||||||
| 14 1/4" X 70 1/4" | ||||||||||
| 14 1/4" X 90 1/4" | ||||||||||
| 18 1/4" X 18 1/4" | ||||||||||
| 18 1/4" X 46 1/4" | ||||||||||
| 22 1/4" X 22 1/4" | ||||||||||
| 22 1/4" X 34 1/4" | ||||||||||
| 22 1/4" X 46 1/4" | ||||||||||
| 22 1/4" X 58 1/4" | ||||||||||
| 22 1/4" X 70 1/4" | ||||||||||
| 22 1/4" X 90 1/4" | ||||||||||
| 30 1/4" X 30 1/4" | ||||||||||
| 30 1/4" X 46 1/4" | ||||||||||
| 30 1/4" X 70 1/4" | ||||||||||
| 30 1/4" X 90 1/4" | ||||||||||
| 36 1/4" X 36 1/4" | ||||||||||
| 36 1/4" X 46 1/4" | ||||||||||
| 36 1/4" X 70 1/4" | ||||||||||
| 36 1/4" X 90 1/4" | ||||||||||
| 37 1/4" X 58 1/4" | ||||||||||
| 46 1/4" X 46 1/4" | ||||||||||
| 46 1/4" X 58 1/4" | ||||||||||
| 46 1/4" X 70 1/4" | ||||||||||
| 46 1/4" X 90 1/4" | ||||||||||
| 46 1/4" X 92 1/4" | ||||||||||
| 48" X 96" | ||||||||||
| 58 1/4" X 58 1/4" | ||||||||||
| 58 1/4" X 70 1/4" | ||||||||||
| 58 1/4" X 90 1/4" | ||||||||||
| 70 1/4" X 70 1/4" | ||||||||||
| 70 1/4" X 90 1/4" | ||||||||||
| 90 1/4" X 90 1/4" | ||||||||||
STANDARD CURB MOUNT PYRAMID SKYLIGHTS
| I.D. CURB SIZE |
CM MF SP |
CM MF DP |
CM PF SP |
CM PF DP |
CM MF SP OP |
CM MF DP OP |
CM PF DP OP |
CM PF DP OP |
| 14 1/4" X 14 1/4" |
Acrylic Curb Mount Pyramids
Single Dome Double Dome
Acrylic Curb Mount Pyramids Details
Standard Skylights PDF Files Down Load Center
|
|||||||
| 14 1/4" X 22 1/4" | ||||||||
| 14 1/4" X 34 1/4" | ||||||||
| 14 1/4" X 46 1/4" | ||||||||
| 14 1/4" X 70 1/4" | ||||||||
| 14 1/4" X 90 1/4" | ||||||||
| 18 1/4" X 18 1/4" | ||||||||
| 18 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 22 1/4" | ||||||||
| 22 1/4" X 34 1/4" | ||||||||
| 22 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 58 1/4" | ||||||||
| 22 1/4" X 70 1/4" | ||||||||
| 22 1/4" X 90 1/4" | ||||||||
| 30 1/4" X 30 1/4" | ||||||||
| 30 1/4" X 46 1/4" | ||||||||
| 30 1/4" X 70 1/4" | ||||||||
| 30 1/4" X 90 1/4" | ||||||||
| 36 1/4" X 36 1/4" | ||||||||
| 36 1/4" X 46 1/4" | ||||||||
| 36 1/4" X 70 1/4" | ||||||||
| 36 1/4" X 90 1/4" | ||||||||
| 37 1/4" X 58 1/4" | ||||||||
| 46 1/4" X 46 1/4" | ||||||||
| 46 1/4" X 58 1/4" | ||||||||
| 46 1/4" X 70 1/4" | ||||||||
| 46 1/4" X 90 1/4" | ||||||||
| 46 1/4" X 92 1/4" | ||||||||
| 48" X 96" | ||||||||
| 58 1/4" X 58 1/4" | ||||||||
| 58 1/4" X 70 1/4" | ||||||||
| 58 1/4" X 90 1/4" | ||||||||
| 70 1/4" X 70 1/4" | ||||||||
| 70 1/4" X 90 1/4" | ||||||||
| 90 1/4" X 90 1/4" | ||||||||
STANDARD SELF FLASHING PYRAMID SKYLIGHTS
| I.D. CURB SIZE |
SF MF SP |
SF MF DP |
SF PF SP |
SF PF DP |
SF MF SP OP |
SF MF DP OP |
SF PF DP OP |
SF PF DP OP |
| 14 1/4" X 14 1/4" |
Acrylic Self Flashing Pyramid
Single Dome Double Dome
Acrylic Self Flashing Pyramid Details
Standard Skylights PDF Files Down Load Center
|
|||||||
| 14 1/4" X 22 1/4" | ||||||||
| 14 1/4" X 34 1/4" | ||||||||
| 14 1/4" X 46 1/4" | ||||||||
| 14 1/4" X 70 1/4" | ||||||||
| 14 1/4" X 90 1/4" | ||||||||
| 18 1/4" X 18 1/4" | ||||||||
| 18 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 22 1/4" | ||||||||
| 22 1/4" X 34 1/4" | ||||||||
| 22 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 58 1/4" | ||||||||
| 22 1/4" X 70 1/4" | ||||||||
| 22 1/4" X 90 1/4" | ||||||||
| 30 1/4" X 30 1/4" | ||||||||
| 30 1/4" X 46 1/4" | ||||||||
| 30 1/4" X 70 1/4" | ||||||||
| 30 1/4" X 90 1/4" | ||||||||
| 36 1/4" X 36 1/4" | ||||||||
| 36 1/4" X 46 1/4" | ||||||||
| 36 1/4" X 70 1/4" | ||||||||
| 36 1/4" X 90 1/4" | ||||||||
| 37 1/4" X 58 1/4" | ||||||||
| 46 1/4" X 46 1/4" | ||||||||
| 46 1/4" X 58 1/4" | ||||||||
| 46 1/4" X 70 1/4" | ||||||||
| 46 1/4" X 90 1/4" | ||||||||
| 46 1/4" X 92 1/4" | ||||||||
| 48" X 96" | ||||||||
| 58 1/4" X 58 1/4" | ||||||||
| 58 1/4" X 70 1/4" | ||||||||
| 58 1/4" X 90 1/4" | ||||||||
| 70 1/4" X 70 1/4" | ||||||||
| 70 1/4" X 90 1/4" | ||||||||
| 90 1/4" X 90 1/4" | ||||||||
| I.D. CURB SIZE |
SF MF SG |
SF MF DG |
SF PF SG |
SF PF DG |
SF MF SG OP |
SF MF DG OP |
SF PF DG OP |
SF PF DG OP |
| 14 1/4" X 14 1/4" |
Curb Mount Flat Glass Curb Mount Flat Glass
Single Glazed Double Glazed Single Glazed Double Glazed
Single Glazed Double Glazed Single Glazed Double Glazed
Curb Mount Flat Glass Details Curb Mount Flat Glass Operable Details
Standard Frame Options: Mill, Bronze,
White.
Custom Color Frame Color:
Frame Color Chart
Standard Single Glazed Options:
Clear, Bronze, Gray or White.
Standard
Dual Glazed
Options:
Clear over Clear , Bronze over Clear, Gray over Clear or Clear over White.
(Additional Non Standard Medium
Performance Glass Colors: See Glass Glazing
|
|||||||
| 14 1/4" X 22 1/4" | ||||||||
| 14 1/4" X 34 1/4" | ||||||||
| 14 1/4" X 46 1/4" | ||||||||
| 14 1/4" X 70 1/4" | ||||||||
| 14 1/4" X 90 1/4" | ||||||||
| 18 1/4" X 18 1/4" | ||||||||
| 18 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 22 1/4" | ||||||||
| 22 1/4" X 34 1/4" | ||||||||
| 22 1/4" X 46 1/4" | ||||||||
| 22 1/4" X 58 1/4" | ||||||||
| 22 1/4" X 70 1/4" | ||||||||
| 22 1/4" X 90 1/4" | ||||||||
| 30 1/4" X 30 1/4" | ||||||||
| 30 1/4" X 46 1/4" | ||||||||
| 30 1/4" X 70 1/4" | ||||||||
| 30 1/4" X 90 1/4" | ||||||||
| 36 1/4" X 36 1/4" | ||||||||
| 36 1/4" X 46 1/4" | ||||||||
| 36 1/4" X 70 1/4" | ||||||||
| 36 1/4" X 90 1/4" | ||||||||
| 37 1/4" X 58 1/4" | ||||||||
| 46 1/4" X 46 1/4" | ||||||||
Home Welcome Tubelights Custom Skylights & Solariums Translucent Panels
Access Hatches & Custom Curbs Industrial Skylights Contractor Residential